Liquid securities | ||||
PARENT COMPANY AND GROUP | 2012 | 2012 | 2011 | 2011 |
Book value | Market value | Book value | Market value | |
Holdings in equity funds | 42,662,452 | 44,223,898 | 32,627,207 | 33,315,629 |
Holdings in interest-bearing funds | 131,313,628 | 139,571,067 | 119,140,117 | 122,685,896 |
Direct interest-bearing investments | 24,881,565 | 25,241,539 | 28,830,124 | 29,098,519 |
Total | 198,857,645 | 209,036,504 | 180,597,447 | 185,100,044 |
Liquid securities are valued at acquisition cost or at a lower market value. |